ALLIED FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Brian Koehler | HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
Tom Palmer | USS Alaska (Alaska class) | USS Alaska (4.5 units 24 sec) | BC | 4.5 | 24 | 66 |
Clark Ward | Evstafi (Evstafi class) | Evstafi (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Lee McKinzie | Kilkis (Mississippi class) | Kilkis (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Joshua McKinzie | USS Mississippi (Mississippi class) | USS Mississippi (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Richard Whitsell | HMS Jamaica (Fiji class) | HMS Jamaica (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
Stefan Minton | HMS Invincible (Invincible class) | HMS Invincible (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Charley Stephens | USS North Carolina (North Carolina class) | USS North Carolina (6.0 units 24 sec) | BB | 6.0 | 24 | 2.4GHz |
Austin Stephens | HMS Iron Duke (Iron Duke class) | HMS Iron Duke (5.0 units 26 sec) | DN | 5.0 | 26 | 2.4GHz |
Jeff Lipp | USS St Louis (St. Louis class) | USS St Louis (3.0 units 22 sec) | CL | 3.0 | 22 | Any |
John Jones | USS O_Bannon (Fletcher class) | USS O_Bannon (1.0 units 21 sec) | DD | 1.0 | 21 | Any |
Allied Fleet: 11 ships, 42 units | ||||||
AXIS FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Matt Buass | IJN Takao (Takao(B) class) | IJN Takao (3.5 units 23 sec) | CA | 3.5 | 23 | Any |
David Ranier | IJN Kumano (Kumano Maru class) | IJN Kumano (1.0 units 28 sec) | CVE | 1.0 | 28 | 2.4GHz |
Rick King | ( class) | ( units sec) | 77 | |||
Don Cole | SMS Scharnhorst (Scharnhorst class) | SMS Scharnhorst (3.0 units 26 sec) | CAE | 3.0 | 26 | 2.4GHz |
Caleb Sires | IJN Haruna (Kongo (B) class) | IJN Haruna (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
Frank Falango | SMS Scharnhorst (Scharnhorst class) | SMS Scharnhorst (3.0 units 26 sec) | CAE | 3.0 | 26 | Any |
Chris Kessler | Bismarck (Bismarck class) | Bismarck (6.5 units 24 sec) | BB | 6.5 | 24 | 2.4GHz |
Axis Fleet: 7 ships, 21.5 units | ||||||
SECONDARY SHIPS | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Frank Falango | I-400 sub (STO (I400) class) | I-400 sub (1.5 units 28 sec) | SS | 1.5 | 28 | 68 |
Online Directions: Click Here Contact Event Host: Brian Koehler E-mail Additional Notes: Will plan to grill pond-side. Drinks and CO2 will be provided. THREE DAYS. |