ALLIED FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Brian Koehler | HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
Don Cole | HMS Iron Duke (Iron Duke class) | HMS Iron Duke (5.0 units 26 sec) | DN | 5.0 | 26 | 2.4GHz |
Chase Hargraves | HMS Prince of Wales (King George V class) | HMS Prince of Wales (6.0 units 24 sec) | BB | 6.0 | 24 | 2.4GHz |
Clark Ward | USS Maryland (Colorado class) | USS Maryland (5.5 units 26 sec) | DN | 5.5 | 26 | Any |
Charley Stephens | HMS Vanguard (Vanguard class) | HMS Vanguard (7.0 units 24 sec) | BB | 7.0 | 24 | Any |
Austin Stephens | HMS Vanguard (Vanguard class) | HMS Vanguard (7.0 units 24 sec) | BB | 7.0 | 24 | Any |
John Jones | USS O_Bannon (Fletcher class) | USS O_Bannon (1.0 units 21 sec) | DD | 1.0 | 21 | 2.4GHz |
Lee McKinzie | Kilkis (Mississippi class) | Kilkis (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Joshua McKinzie | Evstafi (Evstafi class) | Evstafi (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Joel Goodman | USS Indiana (South Dakota class) | USS Indiana (6.0 units 26 sec) | BB | 6.0 | 26 | 2.4GHz |
Phil Pace | USS Fletcher (Fletcher class) | USS Fletcher (1.0 units 21 sec) | DD | 1.0 | 21 | 2.4GHz |
Allied Fleet: 11 ships, 51 units | ||||||
AXIS FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Frank Falango | SMS Scharnhorst (Scharnhorst class) | SMS Scharnhorst (3.0 units 26 sec) | CAE | 3.0 | 26 | Any |
Chris Koehler | SMS Bayern (Bayern class) | SMS Bayern (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
David Ranier | IJN Kumano (Kumano Maru class) | IJN Kumano (1.0 units 28 sec) | CVE | 1.0 | 28 | 2.4GHz |
Caleb Sires | IJN Kongo (Kongo (B) class) | IJN Kongo (4.5 units 24 sec) | BC | 4.5 | 24 | 2.4GHz |
Rick King | ( class) | ( units sec) | 77 | |||
Tom Tanner | SMS Ostfriesland (Helgoland class) | SMS Ostfriesland (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
Steve Tyng | IJN Mogador (Mogador class) | IJN Mogador (1.5 units 21 sec) | DD | 1.5 | 21 | 89 |
Axis Fleet: 7 ships, 20 units | ||||||
SECONDARY SHIPS | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Frank Falango | I-400 sub (STO (I400) class) | I-400 sub (1.5 units 28 sec) | SS | 1.5 | 28 | 68 |
Link to Additional Information: Click Here Online Directions: Click Here Contact Event Host: Brian Koehler E-mail Additional Notes: THREE DAYS. Drinks and CO2 will be provided. Money to help with expenses collected pond side. Hotel information in Link to Additional Information - just say you are with Model Boat Group |