ALLIED FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Brian Koehler | HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
John Jones | USS O_Bannon (Fletcher class) | USS O_Bannon (1.0 units 21 sec) | DD | 1.0 | 21 | Any |
Richard Whitsell | HMS Jamaica (Fiji class) | HMS Jamaica (2.5 units 22 sec) | CL | 2.5 | 22 | Any |
Tom Palmer | USS Alaska (Alaska class) | USS Alaska (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
Lee McKinzie | Kilkis (Mississippi class) | Kilkis (3.5 units 28 sec) | PDN | 3.5 | 28 | Any |
Joshua McKinzie | Evstafi (Evstafi class) | Evstafi (3.5 units 28 sec) | PDN | 3.5 | 28 | Any |
Allied Fleet: 6 ships, 20.5 units | ||||||
AXIS FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Chris Koehler | SMS Bayern (Bayern class) | SMS Bayern (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
David Ranier | IJN Kumano (Kumano Maru class) | IJN Kumano (1.0 units 28 sec) | CVE | 1.0 | 28 | 2.4GHz |
Don Cole | SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | 2.4GHz |
Kevin Plumer | SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | 2.4GHz |
Caleb Sires | IJN Yamato (Yamato class) | IJN Yamato (8.0 units 24 sec) | BB | 8.0 | 24 | 2.4GHz |
Charley Stephens | SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
Austin Stephens | SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
Axis Fleet: 7 ships, 32.5 units | ||||||
Online Directions: Click Here Contact Event Host: Charley Stephens E-mail Additional Notes: Fri-Mon - 4 days |