ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
USS West Virginia (West Virginia (B) class) | USS West Virginia (5.5 units 26 sec) | DN | 5.5 | 26 | Any |
USS Mississippi (New Mexico (B) class) | USS Mississippi (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
HMS Jamaica (Fiji class) | HMS Jamaica (2.5 units 22 sec) | CL | 2.5 | 22 | Any |
USS Alaska (Alaska class) | USS Alaska (4.5 units 24 sec) | BC | 4.5 | 24 | 2.4GHz |
USS O_Bannon (Fletcher class) | USS O_Bannon (1.0 units 21 sec) | DD | 1.0 | 21 | 2.4GHz |
USS California (Tennessee (B) class) | USS California (5.5 units 26 sec) | DN | 5.5 | 26 | Any |
Allied Fleet: 7 ships, 30 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
IJN Kumano (Suzuya class) | IJN Kumano (3.0 units 22 sec) | CL | 3.0 | 22 | 2.4GHz |
SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
SMS Seydlitz (Seydlitz class) | SMS Seydlitz (4.5 units 24 sec) | BC | 4.5 | 24 | Any |
SMS Bayern (Bayern class) | SMS Bayern (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
Axis Fleet: 4 ships, 17.5 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
ARA Rivadavia (Rivadavia class) | ARA Rivadavia (5.5 units 28 sec) | DN | 5.5 | 28 | Any |
Additional Notes: Motel is the Scenic River Inn at 915 Main St. Wartburg TN 37887 Question? Contact event host: Charley Stephens E-mail |