ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
HMS Invincible (Invincible class) | HMS Invincible (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Allied Fleet: 2 ships, 9.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen (3.5 units 23 sec) | CA | 3.5 | 23 | 2.4GHz |
Axis Fleet: 1 ships, 3.5 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
USS DeHaven (Fletcher class) | USS DeHaven (1.0 units 21 sec) | DD | 1.0 | 21 | 2.4GHz |
Additional Notes: Advantage of being in the deep south winter battling_ 2 day battle. Gates will be open by 8am each morning. Question? Contact event host: Brian Koehler E-mail (9126012509) Online Map/Directions: Click Here |