ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
USS South Carolina (South Carolina class) | USS South Carolina (4.0 units 28 sec) | DN | 4.0 | 28 | 2.4GHz |
USS DesMoines (Des Moines class) | USS DesMoines (3.5 units 23 sec) | CA | 3.5 | 23 | 2.4GHz |
USS North Carolina (North Carolina class) | USS North Carolina (6.0 units 24 sec) | BB | 6.0 | 24 | 2.4GHz |
Allied Fleet: 4 ships, 19 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen (3.5 units 23 sec) | CA | 3.5 | 23 | 2.4GHz |
DKM Kohln (Königsberg class) | DKM Kohln (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
SMS Schlesien (Deutschland class) | SMS Schlesien (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
Axis Fleet: 4 ships, 13 units | |||||
Additional Notes: One or two day depending on winter season and interest. CO2 will be provided. Entrance is the cattle gate actually across street from linked address. Will have gates open by 8am. Link to Additional Information: Click Here Question? Contact event host: Brian Koehler E-mail (9126012509) Online Map/Directions: Click Here |