| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Empress of India (Iron Duke class) | HMS Empress of India (Iron Duke class DN) | DN | 5.0 | 26 |
| USS O_Bannon (Fletcher class) | USS O_Bannon (Fletcher class DD) | DD | 1.0 | 21 |
| Allied Fleet: 2 ships, 6 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| ARA Moreno (Rivadavia class) | ARA Moreno (Rivadavia class DN) | DN | 5.5 | 28 |
| USS Juneau (Atlanta class) | USS Juneau (Atlanta class CL) | CL | 2.5 | 22 |
| USS Gearing (Gearing class) | USS Gearing (Gearing class DD) | DD | 1.5 | 21 |
| Axis Fleet: 3 ships, 9.5 units | ||||
| Additional Notes: This will be a Fri-Sat two day event this year. All the usual_ CO2 will be provided dinner Saturday evening and lots of fun. Gate is across the street from address linked in map. Looking forward to the usual great time with friends_ Link to Additional Information: Click Here Question? Contact event host: Brian Koehler E-mail (9126012509) |