ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Empress of India (Iron Duke class) | HMS Empress of India (5.0 units 26 sec) | DN | 5.0 | 26 | 4 |
USS O_Bannon (Fletcher class) | USS O_Bannon (1.0 units 21 sec) | DD | 1.0 | 21 | 2.4GHz |
Allied Fleet: 2 ships, 6 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
ARA Moreno (Rivadavia class) | ARA Moreno (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
USS Juneau (Atlanta class) | USS Juneau (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
USS Gearing (Gearing class) | USS Gearing (1.5 units 21 sec) | DD | 1.5 | 21 | 2.4GHz |
Axis Fleet: 3 ships, 9.5 units | |||||
Additional Notes: This will be a Fri-Sat two day event this year. All the usual_ CO2 will be provided dinner Saturday evening and lots of fun. Gate is across the street from address linked in map. Looking forward to the usual great time with friends_ Link to Additional Information: Click Here Question? Contact event host: Brian Koehler E-mail (9126012509) |