ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
USS Maryland (Colorado class) | USS Maryland (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
USS Juneau (Atlanta class) | USS Juneau (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
Allied Fleet: 3 ships, 13.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
SMS Schlesien (Deutschland class) | SMS Schlesien (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (3.5 units 28 sec) | PDN | 3.5 | 28 | 2.4GHz |
DKM Scharnhorst (Scharnhorst class) | DKM Scharnhorst (5.5 units 24 sec) | BB | 5.5 | 24 | 2.4GHz |
Axis Fleet: 3 ships, 12.5 units | |||||
Additional Notes: not provided Question? Contact event host: Brian Koehler E-mail (9126012509) Online Map/Directions: Click Here |