| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| USS Maryland (Colorado class) | USS Maryland (Colorado class DN) | DN | 5.5 | 26 |
| USS Juneau (Atlanta class) | USS Juneau (Atlanta class CL) | CL | 2.5 | 22 |
| Allied Fleet: 3 ships, 13.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| DKM Scharnhorst (Scharnhorst class) | DKM Scharnhorst (Scharnhorst class BB) | BB | 5.5 | 24 |
| Axis Fleet: 3 ships, 12.5 units | ||||
| Additional Notes: not provided Question? Contact event host: Brian Koehler E-mail (9126012509) Online Map/Directions: Click Here |