ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
HMS Dreadnought (Dreadnought class) | HMS Dreadnought (4.0 units 28 sec) | DN | 4.0 | 28 | 2.4GHz |
HMS Indefetigable (Invincible class) | HMS Indefetigable (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Allied Fleet: 3 ships, 13.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
Axis Fleet: 0 ships, 0 units | |||||
Additional Notes: This will be a small get-the-season-started battle. There will be battles on Saturday definitely with option to battle Sunday. Depending on participating captains desires some of the battle time may be used as build session to assist in current boat construction projects. note that the map link provided is actually the house address across from the gate to the pond. Link to Additional Information: Click Here Question? Contact event host: Brian Koehler E-mail Online Map/Directions: Click Here |