ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
USS Maryland (Colorado class) | USS Maryland (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
Allied Fleet: 1 ships, 5.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
Lil Scharnie (Scharnhorst class) | Lil Scharnie (3.0 units 26 sec) | CAE | 3.0 | 26 | 2.4GHz |
SMS Wurttemberg (Bayern class) | SMS Wurttemberg (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
Axis Fleet: 2 ships, 8.5 units | |||||
Additional Notes: one day of battle followed by repairs and boat construction in the shop Question? Contact event host: Brian Koehler E-mail |