ALLIED FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Clark Ward | USS Maryland (Colorado class) | USS Maryland (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
Allied Fleet: 1 ships, 5.5 units | ||||||
AXIS FLEET | ||||||
Captain | Ship | Type | Units | Speed | Freq | |
Brian Koehler | Lil Scharnie (Scharnhorst class) | Lil Scharnie (3.0 units 26 sec) | CAE | 3.0 | 26 | 2.4GHz |
Nate Armstrong | SMS Wurttemberg (Bayern class) | SMS Wurttemberg (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
Axis Fleet: 2 ships, 8.5 units | ||||||
Contact Event Host: Brian Koehler E-mail Additional Notes: one day of battle followed by repairs and boat construction in the shop |