ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
HMS Dreadnought (Dreadnought class) | HMS Dreadnought (4.0 units 28 sec) | DN | 4.0 | 28 | 2.4GHz |
HMS Inflexible (Invincible class) | HMS Inflexible (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Allied Fleet: 3 ships, 13.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
USS Wilmington (Cleveland class) | USS Wilmington (3.0 units 22 sec) | CL | 3.0 | 22 | 2.4GHz |
Axis Fleet: 1 ships, 3 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
Lil Scharnie (Scharnhorst class) | Lil Scharnie (3.0 units 26 sec) | CAE | 3.0 | 26 | 2.4GHz |
HMS Fiji (Fiji class) | HMS Fiji (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
Additional Notes: Saturday likely build session with some battle possible with most battling on Sunday. CO2 will be provided. Question? Contact event host: Brian Koehler E-mail Online Map/Directions: Click Here |