| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Bermuda (Fiji class) | HMS Bermuda (Fiji class CL) | CL | 2.5 | 22 |
| HMS Inflexible (Invincible class) | HMS Inflexible (Invincible class BC) | BC | 4.0 | 26 |
| HMS iBoat (Invincible class) | HMS iBoat (Invincible class BC) | BC | 4.0 | 26 |
| Allied Fleet: 3 ships, 10.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| Axis Fleet: 0 ships, 0 units | ||||
| SECONDARY SHIPS | ||||
| Ship | Type | Units | Speed | |
| USS Fargo (Cleveland class) | USS Fargo (Cleveland CL) | CL | 3.0 | 22 |
| Additional Notes: Weekend build session and fun times. Possible last day battle depending on status of ships captain interest and park permission. Question? Contact event host: Brian Koehler |