ALLIED FLEET | |||||
Ship | Type | Units | Speed | Freq | |
HMS Bermuda (Fiji class) | HMS Bermuda (2.5 units 22 sec) | CL | 2.5 | 22 | 2.4GHz |
HMS Inflexible (Invincible class) | HMS Inflexible (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
HMS iBoat (Invincible class) | HMS iBoat (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Allied Fleet: 3 ships, 10.5 units | |||||
AXIS FLEET | |||||
Ship | Type | Units | Speed | Freq | |
Axis Fleet: 0 ships, 0 units | |||||
SECONDARY SHIPS | |||||
Ship | Type | Units | Speed | Freq | |
USS Wilmington (Cleveland class) | USS Wilmington (3.0 units 22 sec) | CL | 3.0 | 22 | 2.4GHz |
Additional Notes: Weekend build session and fun times. Possible last day battle depending on status of ships captain interest and park permission. Question? Contact event host: Brian Koehler |