| ALLIED FLEET | ||||
| Ship | Type | Units | Speed | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| HMS Inflexible (Invincible class) | HMS Inflexible (Invincible class BC) | BC | 4.0 | 26 |
| USS Alabama (South Dakota class) | USS Alabama (South Dakota class BB) | BB | 6.0 | 26 |
| HMS Indomitable (Invincible class) | HMS Indomitable (Invincible class BC) | BC | 4.0 | 26 |
| Allied Fleet: 4 ships, 19.5 units | ||||
| AXIS FLEET | ||||
| Ship | Type | Units | Speed | |
| Axis Fleet: 0 ships, 0 units | ||||
| Additional Notes: Build session for working new ships and updating old ships to be ready for the first battle of the season coming up in February. Question? Contact event host: Brian Koehler E-mail (.... .....) Online Map/Directions: |